Teams
Leagues
Men's 1A
| Team | P | Pts |
|---|---|---|
| LOU 2nd | 14 | 39 |
| LOU 3rd | 14 | 33 |
| NOT 2nd | 13 | 24 |
| WAR 1st | 12 | 18 |
| HPA 1st | 13 | 15 |
| NOT 3rd | 14 | 12 |
| BIR 2nd | 13 | 9 |
| COV 1st | 13 | 9 |
| Teams |
The Teams
| Team | P | W | L | D | WO | S | F | A | D |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 6 | 6 | 0 | 0 | 0 | ||||
| 13 | 6 | 6 | 1 | 0 | 0 | ||||
| 9 | 1 | 8 | 0 | 0 | 0 | ||||
| 2 | 2 | 0 | 0 | 0 | 0 |
Top Scorers
| Scorer | Played | Total | ||||
|---|---|---|---|---|---|---|
| 1 Conor O'Daly | 10 | 0 | 24 | 7 | 0 | 69 |
| 2 Al Clark | 8 | 10 | 0 | 0 | 0 | 50 |
| 3 Mark Liebling | 11 | 8 | 4 | 0 | 0 | 48 |
| 4 Joe Jawad | 9 | 7 | 0 | 0 | 0 | 35 |
| 5 Amal Hirani | 9 | 5 | 0 | 0 | 0 | 25 |
| 6 Matthew Ball | 13 | 1 | 8 | 0 | 0 | 21 |
| 7 Kenichi Ito | 9 | 4 | 0 | 0 | 0 | 20 |
| 8 Chris Jackson | 10 | 4 | 0 | 0 | 0 | 20 |
| 9 Jason Kenneally | 10 | 4 | 0 | 0 | 0 | 20 |
| 10 Peter Bicknell | 12 | 3 | 0 | 0 | 0 | 15 |
| 11 Tim Brown | 10 | 3 | 0 | 0 | 0 | 15 |
| 12 Chris Cadman | 12 | 3 | 0 | 0 | 0 | 15 |
| 13 Kieran Laxen | 10 | 3 | 0 | 0 | 0 | 15 |
| 14 Miran Serdarevic | 12 | 3 | 0 | 0 | 0 | 15 |
| 15 Joe Tompkins | 12 | 3 | 0 | 0 | 0 | 15 |

